Trade customers, log in or sign up here.
Close

Alova Curved Cushion

Code: Alova Curved Cushion
Select Width
Select Depth
Select an option above


Alova Curved Cushion

Reinforced prevention of pressure ulcer risks in ischial and sacral area.

External rotator to ensure proper alignment of the lower limbs.

Tilting position to reduce the risk of slipping forward.

Removable, stretchable and breathable cover for a thermoregulation when prolonged sitting.

Inner cover with non-slip base to ensure the cushion keeps in place.

Various sizes available to meet different needs.

Key Features

  • Molded visco elastic foam cushion: density ≥ 75 Kg/m3.
  • Minimum thickness > 6 cm and integrated coccyx cut-out for a reinforced prevention of ischial and sacrococcygeal pressure ulcer risks.
  • External rotator to avoid hip abduction.
  • Tilting position to reduce the risk of slipping forward.
  • Simply select the width and depth above to select your cushion.
  • For more information on sizing, please click on the Specifications tab.

Specifications


 Item Reference  Width (cm/inch)  Depth (cm/inch)  Height cm/inch  Min to Max Patient Weight (kg/st) 
 VCAG3636  36 / 14.1  36 / 14.1 6 - 9 / 2.3 - 3.5  20 to 80kg / 3.1 to 12.5st
 VCAG4343  43 / 16.9 43 / 16.9 6 - 9 / 2.3 - 3.5 30 to 100kg / 4.7 to 15.7st
 VCAG4340  43 / 16.9 43 / 16.9 6 - 9 / 2.3 - 3.5 30 to 90kg / 4.7 to 14.1st
 VCAG4540  45 / 17.7 45 / 17.7 6 - 9 / 2.3 - 3.5 30 to 120kg / 4.7 to 18.8st
 VCAG3841  38 / 14.9 41 / 16.1 6 - 9 / 2.3 - 3.5 30 to 90kg / 4.7 to 14.1st
 VCAG4041  45 / 17.7   41 / 16.1 6 - 9 / 2.3 - 3.5 30 to 90kg / 4.7 to 14.1st 
 VCAG4341  43 / 16.9 41 / 16.1 6 - 9 / 2.3 - 3.5 30 to 100kg / 4.7 to 15.7st
 VCAG4043  45 / 19.6 43 / 16.9  6 - 9 / 2.3 - 3.5 30 to 90kg / 4.7 to 14.1st
 VCAG4544  45 / 17.7 44 / 17.3 6 - 9 / 2.3 - 3.5 30 to 120kg /4.7 to 18.8st
 VCAG5044  50 / 19.6 44 / 17.3 6 - 9 / 2.3 - 3.5 30 to 135kg / 4.7 to 21.2st
 VCAG4347  43 / 16.9 47 / 18.5 6 - 9 / 2.3 - 3.5 30 to 120kg / 4.7 to 18.8st
 VCAG5250  52 / 20.4 50 / 19.6 7 - 10 / 2.7 - 3.9 120 to 160kg / 18.8 to 25.1st
 VCAG5450  54 / 21.2 50 / 19.6 7 - 10 / 2.7 - 3.9 120 to 160kg / 18.8 to 25.1st
 VCAG5650  56 / 22 50 / 19.6  7 - 10 / 2.7 - 3.9 120 to 200kg / 18.8 to 31.4st
 VCAG6050  60 / 23.6 50 / 19.6 7 - 10 / 2.7 -3.9 120 to 200kg / 18.8 to 31.4st

SIGN UP & SAVE - 10% off orders over €50

Thank you. Your coupon code is: Save10

(*Online Offer, One Time Use Code, Applicable to Orders €50 or over)